Green Fees
6% sales tax added to each option belowNov 1 – Feb 28
Winter Rates
Weekdays |
|
18 hole riding | $35.00 |
18 hole walking | $20.00 |
9 hole riding | $20.00 |
9 hole walking | $15.00 |
Weekends/Holidays |
|
18 hole riding | $45.00 |
18 hole walking | $30.00 |
9 hole riding | $25.00 |
9 hole walking | $20.00 |
Mar 1 – Oct 31
In Season Rates
Weekdays |
|
18 hole riding | $46.00 |
18 hole walking | $26.00 |
9 hole riding | $26.00 |
9 hole walking | $16.00 |
Seniors riding (60+) | $40.00 |
Weekends/Holidays |
|
18 hole riding | $56.00 |
18 hole walking | $38.00 |
9 hole riding | $32.00 |
9 hole walking | $22.00 |
After 3:00PM
Twilight Rates
Weekdays |
|
18 hole riding | $36.00 |
18 hole walking | $17.00 |
9 hole riding | $22.00 |
9 hole walking | $12.00 |
Weekends/Holidays |
|
18 hole riding | $46.00 |
18 hole walking | $24.00 |
9 hole riding | $29.00 |
9 hole walking | $19.00 |
17 & younger
Junior Rates
Price Valid Anytime On Weekdays & After 2:00pm On Weekends
*MUST HAVE VALID DRIVERS LICENSE FOR CART USE*
18 Junior walking (Weekdays) | $21.00 ($39 with Cart) |
9 Junior walking (Weekdays) | $11.00 ($21 with Cart) |