Green Fees
*6% sales tax added to each option below*MarCH 1st – October 31st
In Season Rates
*Includes Bag of Warm-Up Balls (1 Per Ever 2 Players)*
Weekdays
|
|
| 18 Hole Green Fee | $40.00 |
| 18 Hole Green Fee – Seniors | $35.00 |
| 18 Hole Cart Fee | $20.00 |
| 9 Holes Green Fee | $30.00 |
| 9 Hole Cart Fee | $10.00 |
Weekends/Holidays
|
|
| 18 Hole Green Fee | $50.00 |
| 18 Hole Cart Fee | $20.00 |
| 9 Hole Green Fee | $36.00 |
| 9 Hole Cart Fee | $10.00 |
After 3:00PM
Twilight Rates
Weekdays
|
|
| 18 Hole Green Fee | $30.00 |
| 18 Hole Cart Fee | $20.00 |
| 9 Hole Green Fee | $26.00 |
| 9 Hole Cart Fee | $10.00 |
Weekends/Holidays
|
|
| 18 Hole Green Fee | $40.00 |
| 18 Hole Cart Fee | $20.00 |
| 9 Hole Green Fee | $33.00 |
| 9 Holes Cart Fee | $10.00 |
17 & younger
Junior Rates
Price Valid Anytime On Weekdays & After 2:00pm On Weekends
*MUST HAVE VALID DRIVERS LICENSE FOR CART USE*
| 18 Junior Walking (Weekdays) | $30.00 ($55 with Cart) |
| 9 Junior Walking (Weekdays) | $23.00 ($33 with Cart) |